Main technical indicators (low frequency) |
IO | Input: AC single-phase 220V±10%,50Hz±10% |
| Output mode: AC/DC superimposed output, clamp output |
| Maximum output DC voltage and current value and maximum output AC voltage and current value: same product specification |
(1) DC section |
1, voltage and current stability accuracy | Source effect: less than 0.1% of the rated value (the rate of change of output voltage caused only by a change of ±10% in the input source voltage) |
| Time drift: ≤ 0.3% of the rated value (only due to the output voltage change rate caused by the continuous operation time of the power supply is greater than 8 hours) |
| Warm drift: ≤ 0.04% rated value /℃ (only due to the rate of change of output voltage caused by ambient temperature changes within the operating temperature range of the power supply) |
| Load effect: ≤0.2% of the rated value (only the rate of change of output voltage caused by the change of output current from zero to the rated value) |
2. Ripple (r.m.s) | ≤0.1%+10mV (measured at 80%~100% rated output) |
3. Output voltage and current adjustment range | Approximately 0 to the rated voltage value can be continuously adjusted |
4. Automatic timing range | 1~9999 hours, timing error ≤± 0.01% |
5. Output voltage setting | LCD screen display for industrial control machine |
6. Protection modalities | Overvoltage and overcurrent automatic protection |
7. Short circuit alarm | Allow short circuit and sound and light alarm |
8. Output voltage and current display mode | Host computer software setting |
9. Output voltage and current display resolution | 0.1V;0.001A |
10. Error of whole machine voltage and current meter | ≤±0.2%± 1 character (measurement range 1% ~100% rated value) |
(2) Communication section |
1. Output voltage | Rated voltage value |
2. Output current adjustment range | 1%~Rated current value can be continuously adjusted |
3. Output waveform | Approximate sine wave (distortion ≤1%, measured at full power output) |
4. Output frequency | 120Hz or 40-1000Hz (frequency error ≤±1%) |
5. Output voltage and current display mode | LCD screen display of industrial control machine (peak voltage display, RMS current display) |
6. Display resolution | voltage | 0.1V | ≥100V |
|
| 0.01V | ≤99.99V |
| current | 0.1A | ≥100A |
|
| 0.01A | ≥10A |
|
| 0.001A | <10A |
7. Output voltage and current setting method | Host computer software setting |
8. Error of whole machine voltage and current meter | ≤±0.3%±2 characters (measurement range 10%~100% rated value) |
(3) oven section |
1. Internal dimensions of the oven | Wide 660mm* deep 550mm* high 600mm |
2, temperature range | Room temperature +20℃~+150℃ |
3. Temperature fluctuation | ± 0.5℃ (no load, measured after 1 hour at the set temperature) |
4. Temperature uniformity | ±1℃ (no load, measured after 1 hour at the set temperature) |
5. Run time | You can set the time for continuous work |
6. Temperature inspection probe | 4 (distributed in the upper left, lower left, upper right and lower right sides of the inner side of the oven) |
7. Safety protection device | Overtemperature alarm protector, temperature out of control automatically cut off the power supply of the oven |
| Line fuse and safety sheath terminal |
| Fast-acting fuse |
| External emergency stop dry joint |
| The fan and heating tube are designed in a modular and separate way to facilitate subsequent maintenance |
| The panel is double-layer transparent glass, and the inner layer is equipped with a flashlight to facilitate the view of the internal situation |
(4) Communication and protection |
1. Protection modalities | Overvoltage, overcurrent, overtemperature and short circuit automatic protection; capacitor short circuit and open circuit protection alarm does not affect each other |
2. Working methods | Long-term continuous operation at full load |
3. Power supply load characteristics | Resistive load |
4. Environmental conditions | Where to use: only indoors |
| temperature :-20℃~+40℃ |
| Air humidity: ≤80% |
5. Cabinet size | Approximate: 1510mm wide * 1100mm deep * 1750mm high (the height does not include the casters, the height of the casters is about 150mm) |
6. Communication mode | TCP communication |
7. Data storage | Hard disk storage (storage time more than one year) |
8. Optional functions | 1. Online leakage current detection; 2. Three parameter detection; 3. Equal flow. |
Main technical indicators (high frequency) |
IO | Input: AC single-phase 220V±10%,50Hz±10% |
| Output mode: AC/DC superimposed output, clamp output |
| Maximum output DC voltage and current value and maximum output AC voltage and current value: same product specification |
(1) DC section |
1, voltage and current stability accuracy | Source effect: less than 0.1% of the rated value (the rate of change of output voltage caused only by a change of ±10% in the input source voltage) |
| Time drift: ≤ 0.3% of the rated value (only due to the output voltage change rate caused by the continuous operation time of the power supply is greater than 8 hours) |
| Warm drift: ≤ 0.04% rated value /℃ (only due to the rate of change of output voltage caused by ambient temperature changes within the operating temperature range of the power supply) |
| Load effect: ≤0.2% of the rated value (only the rate of change of output voltage caused by the change of output current from zero to the rated value) |
2. Ripple (r.m.s) | ≤0.1%+10mV (measured at 80%~100% rated output) |
3. Output voltage and current adjustment range | Approximately 0 to the rated voltage value can be continuously adjusted |
4. Automatic timing range | 1~9999 hours, timing error ≤±0.01% |
5. Output voltage setting | LCD screen display for industrial control machine |
6. Protection modalities | Overvoltage and overcurrent automatic protection |
7. Short circuit alarm | Allow short circuit and sound and light alarm |
8. Output voltage and current display mode | Host computer software setting |
9. Output voltage and current display resolution | 0.1V;0.001A |
10. Error of whole machine voltage and current meter | ≤±0.2%±1 character (measurement range 1%~100% rated value) |
(2) Communication section |
1. Output voltage adjustment range | Rated voltage value |
2, output current adjustment range | 1%~Rated current value can be continuously adjusted |
3. Output waveform | Approximate sine wave (distortion ≤1%, measured at full power output) |
4. Output frequency | 100kHz fixed frequency or 10k~100kHz or 10~200kHz optional (frequency error ≤±1%) |
5. Output voltage and current display mode | LCD screen display of industrial control machine (peak voltage display, RMS current display) |
6. Display resolution | voltage | 0.1V | ≥100V |
|
| 0.01V | ≤99.99V |
| current | 0.1A | ≥100A |
|
| 0.01A | ≥10A |
|
| 0.001A | <10A |
7. Output voltage and current setting method | Host computer software setting |
8. Error of whole machine voltage and current meter | ≤±0.3%±2 characters (measurement range 10%~100% rated value) |
(3) oven section |
1. Internal dimensions of the oven | Wide 660mm* deep 550mm* high 600mm |
2. Temperature range | Room temperature +20℃~+150℃ |
3. Temperature fluctuation | ± 0.5℃ (no load, measured after 1 hour at the set temperature) |
4. Temperature uniformity | ±1℃ (no load, measured after 1 hour at the set temperature) |
5. Run time | You can set the time for continuous work |
6. Temperature inspection probe | 4 (distributed in the upper left, lower left, upper right and lower right sides of the inner side of the oven) |
7. Safety protection device | Overtemperature alarm protector, temperature out of control automatically cut off the power supply of the oven |
| Line fuse and safety sheath terminal |
| Fast-acting fuse |
| External emergency stop dry joint |
| The fan and heating tube are designed in modular and separate way, which is convenient for subsequent maintenance |
| The panel is double-layer transparent glass, and the inner layer is equipped with a flashlight to facilitate the view of the internal situation |
(4) Communication and protection |
1. Protection modalities | Overvoltage, overcurrent, overtemperature and short circuit automatic protection; capacitor short circuit and open circuit protection alarm does not affect each other |
2. Working methods | Long-term continuous operation at full load |
3. Power supply load characteristics | Resistive load |
4. Environmental conditions | Where to use: only indoors |
| temperature :-20℃~+40℃ |
| Air humidity: ≤80% |
5. Cabinet size | Approximate: 1510mm wide * 1100mm deep * 1750mm high (the height does not include the casters, the height of the casters is about 150mm) |
6. Communication mode | TCP communication |
7. Data storage | Hard disk storage |
8. Optional functions | 1. Online leakage current detection; 2. Three parameter detection; 3. Equal flow. |